Heidecke Collins Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
8
mph (N)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 18°F | 19°F | 18°F | 18°F | 18°F | 20°F | 22°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Feels Like | 10°F | 7°F | 10°F | 10°F | 11°F | 11°F | 9°F | 9°F | 10°F | 9°F | 11°F | 11°F | 14°F | 17°F | 21°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 12°F | 15°F | 17°F | 18°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 13°F | 13°F | 13°F |
| Cloudiness | 77% | 75% | 62% | 60% | 58% | 51% | 48% | 89% | 95% | 96% | 97% | 98% | 98% | 100% | 79% | 60% | 68% | 59% | 50% | 0% | 0% | 1% | 0% | 0% | 1% | 3% | 6% | 5% | 6% | 5% | 5% | 5% | 4% | 17% | 36% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 72% | 69% | 66% | 61% | 60% | 59% | 55% | 50% | 47% | 44% | 42% | 41% | 42% | 47% | 52% | 53% | 55% | 57% | 59% | 60% | 61% | 62% | 64% | 66% | 68% | 69% | 71% | 72% | 72% | 70% | 65% | 63% | 60% | 57% | 56% | 55% | 55% | 60% | 65% | 66% | 68% | 66% | 65% | 63% | 62% |
| Dew Point | 17°F | 14°F | 15°F | 15°F | 14°F | 13°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 3°F | 3°F | 4°F | 7°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 13°F | 13°F | 12°F | 11°F | 10°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 12.7 mph | 12.1 mph | 11 mph | 10.8 mph | 10.4 mph | 9.6 mph | 8.7 mph | 7.2 mph | 6 mph | 6.8 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.8 mph | 4.3 mph | 4.8 mph | 4.6 mph | 3.3 mph | 4.1 mph | 4.1 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.3 mph | 5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.5 mph | 6 mph | 5.8 mph | 5.7 mph | 6.2 mph | 7.7 mph | 7.7 mph | 6.6 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7 mph | 7 mph | 6.9 mph | 5.8 mph | 6.6 mph | 6.4 mph | 7.3 mph | 7.1 mph | 6.6 mph |
| Wind Direction |
![]() 350° N | ![]() 357° N | ![]() 355° N | ![]() 351° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 348° NNW | ![]() 355° N | ![]() 352° N | ![]() 332° NNW | ![]() 313° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 278° W | ![]() 260° W | ![]() 286° WNW | ![]() 276° W | ![]() 279° W | ![]() 274° W | ![]() 296° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 318° NW | ![]() 316° NW | ![]() 320° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 351° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 358° N | ![]() 345° NNW | ![]() 353° N | ![]() 350° N | ![]() 360° N | ![]() 4° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
26 °F
|
18 °F
|
38% |
47% |
|
Friday
Jan 2 |
Clouds |
26 °F
|
19 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Clouds |
29 °F
|
20 °F
|
0% |
44% |
|
Sunday
Jan 4 |
Clouds |
30 °F
|
22 °F
|
0% |
54% |
|
Monday
Jan 5 |
Snow |
41 °F
|
30 °F
|
20% |
72% |
|
Tuesday
Jan 6 |
Clouds |
51 °F
|
37 °F
|
0% |
82% |
|
Wednesday
Jan 7 |
Clouds |
51 °F
|
39 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Clouds |
54 °F
|
41 °F
|
0% |
86% |
|
Friday
Jan 9 |
Rain |
64 °F
|
49 °F
|
100% |
64% |
|
Saturday
Jan 10 |
Rain |
47 °F
|
42 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Rain |
64 °F
|
43 °F
|
100% |
97% |
|
Monday
Jan 12 |
Rain |
57 °F
|
31 °F
|
100% |
55% |
|
Tuesday
Jan 13 |
Clear |
32 °F
|
27 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clouds |
36 °F
|
26 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Clouds |
40 °F
|
29 °F
|
0% |
44% |
|
Friday
Jan 16 |
Rain |
46 °F
|
32 °F
|
98% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Heidecke Collins Lake News Heidecke Collins Lake Photos Heidecke Collins Lake Videos |

Login



















